Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 01:42:50 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
10/06/2026، 01:42:47 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 01:42:44 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 01:42:41 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 01:42:38 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 01:42:35 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 01:42:32 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 01:42:29 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 01:42:26 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 01:42:23 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 01:42:20 | 2 | 978 | 80,701 0.21% | < 0.000001 | ||
10/06/2026، 01:42:17 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 01:42:14 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 01:42:11 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
10/06/2026، 01:42:08 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 01:42:05 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
10/06/2026، 01:42:02 | 1 | 790 | 29,252 0.08% | < 0.000001 | ||
10/06/2026، 01:41:59 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 01:41:56 | 2 | 925 | 77,402 0.2% | < 0.000001 | ||
10/06/2026، 01:41:53 | 0 | 612 | 0 | < 0.000001 |
