Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026، 12:28:29 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
09/06/2026، 12:28:26 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
09/06/2026، 12:28:23 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
09/06/2026، 12:28:20 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 12:28:17 | 3 | 1,175 | 147,474 0.37% | < 0.000001 | ||
09/06/2026، 12:28:14 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
09/06/2026، 12:28:11 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
09/06/2026، 12:28:08 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
09/06/2026، 12:28:05 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 12:28:02 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
09/06/2026، 12:27:59 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
09/06/2026، 12:27:56 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 12:27:53 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
09/06/2026، 12:27:50 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
09/06/2026، 12:27:47 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 12:27:44 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 12:27:41 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
09/06/2026، 12:27:38 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
09/06/2026، 12:27:35 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
09/06/2026، 12:27:32 | 3 | 1,175 | 147,438 0.37% | < 0.000001 |
