Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 16:35:56 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
09/06/2026, 16:35:53 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 16:35:50 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
09/06/2026, 16:35:47 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 16:35:44 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 16:35:41 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 16:35:38 | 2 | 989 | 112.756 0,29 % | < 0,000001 | ||
09/06/2026, 16:35:35 | 3 | 1175 | 125.718 0,32 % | < 0,000001 | ||
09/06/2026, 16:35:32 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 16:35:29 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 16:35:26 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
09/06/2026, 16:35:23 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 16:35:20 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
09/06/2026, 16:35:17 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
09/06/2026, 16:35:14 | 5 | 2027 | 208.346 0,53 % | < 0,000001 | ||
09/06/2026, 16:35:11 | 3 | 1111 | 112.060 0,29 % | < 0,000001 | ||
09/06/2026, 16:35:08 | 2 | 989 | 80.682 0,21 % | < 0,000001 | ||
09/06/2026, 16:35:05 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 16:35:02 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
09/06/2026, 16:34:59 | 0 | 612 | 0 | < 0,000001 |
