Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x31b196da | 05/10/2026, 22:29:07 | 0.000009 | 0.0000003 | |||||
execute | 05/10/2026, 22:29:07 | 0ETH | 0.00000052 | |||||
redeemPositions | 05/10/2026, 22:29:07 | 0ETH | 0.00000044 | |||||
0x19ae08d5 | 05/10/2026, 22:29:07 | 0ETH | 0.00000031 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/10/2026, 22:29:07 | 0ETH | 0.00000115 | |||||
wrapAndOfferERC20 | 05/10/2026, 22:29:07 | 0ETH | 0.00000139 | |||||
0x0301b7c9 | 05/10/2026, 22:29:07 | 0ETH | 0.00000022 | |||||
swapExactETHForTokens | 05/10/2026, 22:29:07 | 0.086528 | 0.00000084 | |||||
0x62402c0e | 05/10/2026, 22:29:07 | 0ETH | 0.00000415 | |||||
0x02f563f6 | 05/10/2026, 22:29:07 | 0ETH | 0.0000033 | |||||
claim | 05/10/2026, 22:29:07 | 0ETH | 0.00000108 | |||||
depositV3 | 05/10/2026, 22:29:07 | 0.00906149 | 0.00000056 | |||||
transferWithAuthorization | 05/10/2026, 22:29:07 | 0ETH | 0.00000086 | |||||
0x1667d875 | 05/10/2026, 22:29:07 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/10/2026, 22:29:07 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/10/2026, 22:29:07 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/10/2026, 22:29:07 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/10/2026, 22:29:07 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/10/2026, 22:29:07 | 0ETH | 0.00000032 | |||||
0x1667d875 | 05/10/2026, 22:29:07 | 0ETH | 0.00000032 |
