Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29. 05. 2026 14:44:14 | 2 | 2 | 0,000007 | 0,000007 | ||
29. 05. 2026 14:44:14 | 1 | 2 | 5,90369712 | 0,00000226 | ||
29. 05. 2026 14:44:14 | 1 | 2 | 0,0000047 | 0,0000047 | ||
29. 05. 2026 14:44:14 | 1 | 2 | 0,0051865 | 0,0001865 | ||
29. 05. 2026 14:44:14 | 2 | 2 | 0,000007 | 0,000007 | ||
29. 05. 2026 14:44:14 | 23 | 2 | 40,69858411 | 0,00003505 | ||
29. 05. 2026 14:44:14 | 2 | 2 | 0,06220496 | 0,00000376 | ||
29. 05. 2026 14:44:14 | 2 | 3 | 0,000006 | 0,000006 | ||
29. 05. 2026 14:44:14 | 1 | 2 | 0,00179944 | 0,00000585 | ||
29. 05. 2026 14:44:14 | 3 | 1 | 9,375 | 0,00001126 | ||
29. 05. 2026 14:44:14 | 2 | 2 | 0,000007 | 0,000007 | ||
29. 05. 2026 14:44:14 | 2 | 2 | 0,000007 | 0,000007 | ||
29. 05. 2026 14:44:14 | 2 | 2 | 0,03590082 | 0,0000219 | ||
29. 05. 2026 14:44:14 | 1 | 2 | 0,54763237 | 0,00000226 | ||
29. 05. 2026 14:44:14 | 2 | 1 | 0,00794974 | 0,00000343 | ||
29. 05. 2026 14:44:14 | 2 | 2 | 0,000007 | 0,000007 | ||
29. 05. 2026 14:44:14 | 1 | 2 | 13,6216282 | 0,00000226 | ||
29. 05. 2026 14:44:14 | 26 | 26 | 0,32867529 | 0,00004999 | ||
29. 05. 2026 14:44:14 | 1 | 2 | 6,65870174 | 0,00000226 | ||
29. 05. 2026 14:44:14 | 1 | 3 | 0,05233201 | 0,00000522 |
