Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 00.18.58 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
29/05/2026, 00.18.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 00.18.52 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
29/05/2026, 00.18.49 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
29/05/2026, 00.18.46 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
29/05/2026, 00.18.43 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.18.40 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.18.37 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
29/05/2026, 00.18.34 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.18.31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.18.28 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.18.25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 00.18.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 00.18.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 00.18.16 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.18.13 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
29/05/2026, 00.18.10 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
29/05/2026, 00.18.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 00.18.04 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.18.01 | 3 | 1.111 | 112.060 0,29% | < 0,000001 |
