Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 09:54:50 | 70 | 6,191,636 11.26% | 281.95 | 0.00174576 | 0.00017457 | ||
05/13/2026, 09:54:50 | 62 | 11,518,500 20.95% | 198.78 | 0.00228973 | 0.00022897 | ||
05/13/2026, 09:54:49 | 48 | 11,825,311 21.51% | 3.54 | 0.04194087 | 0.00419408 | ||
05/13/2026, 09:54:49 | 64 | 9,995,890 18.18% | 64.06 | 0.00064036 | 0.00006403 | ||
05/13/2026, 09:54:48 | 59 | 7,789,423 14.17% | 382.3 | 0.0029779 | 0.00029779 | ||
05/13/2026, 09:54:48 | 57 | 8,922,940 16.23% | 120.11 | 0.00107177 | 0.00010717 | ||
05/13/2026, 09:54:47 | 62 | 21,106,014 38.38% | 62.95 | 0.00132874 | 0.00013287 | ||
05/13/2026, 09:54:47 | 80 | 12,120,288 22.04% | 91.77 | 0.00111228 | 0.00011122 | ||
05/13/2026, 09:54:46 | 68 | 7,468,364 13.58% | 169.35 | 0.00126482 | 0.00012648 | ||
05/13/2026, 09:54:46 | 73 | 11,354,931 20.65% | 131.53 | 0.00149359 | 0.00014935 | ||
05/13/2026, 09:54:45 | 67 | 10,709,991 19.48% | 98.28 | 0.00105268 | 0.00010526 | ||
05/13/2026, 09:54:45 | 76 | 16,739,621 30.44% | 71.57 | 0.00119814 | 0.00011981 | ||
05/13/2026, 09:54:45 | 32 | 6,629,071 12.06% | 132.57 | 0.00087884 | 0.00008788 | ||
05/13/2026, 09:54:44 | 49 | 7,879,469 14.33% | 64.35 | 0.00050705 | 0.0000507 | ||
05/13/2026, 09:54:44 | 67 | 10,082,337 18.34% | 66.89 | 0.00067449 | 0.00006744 | ||
05/13/2026, 09:54:43 | 62 | 10,695,914 19.45% | 60.97 | 0.00065218 | 0.00006521 | ||
05/13/2026, 09:54:43 | 57 | 9,196,382 16.73% | 60.61 | 0.00055741 | 0.00005574 | ||
05/13/2026, 09:54:42 | 38 | 5,210,367 9.48% | 59.27 | 0.00030882 | 0.00003088 | ||
05/13/2026, 09:54:42 | 70 | 10,864,589 19.76% | 120.76 | 0.0013121 | 0.00013121 | ||
05/13/2026, 09:54:41 | 57 | 9,288,140 16.89% | 133.11 | 0.00123642 | 0.00012364 |
