Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 19:36:05 | 58 | 7,974,259 14.5% | 92.01 | 0.00073375 | 0.00007337 | ||
05/09/2026, 19:36:05 | 68 | 14,302,960 26.01% | 109.26 | 0.00156286 | 0.00015628 | ||
05/09/2026, 19:36:04 | 82 | 13,983,706 25.43% | 89.21 | 0.00124755 | 0.00012475 | ||
05/09/2026, 19:36:04 | 75 | 10,170,285 18.5% | 102.21 | 0.00103958 | 0.00010395 | ||
05/09/2026, 19:36:03 | 76 | 9,175,600 16.69% | 105.91 | 0.00097186 | 0.00009718 | ||
05/09/2026, 19:36:03 | 74 | 7,742,793 14.08% | 152.01 | 0.00117701 | 0.0001177 | ||
05/09/2026, 19:36:02 | 82 | 13,146,027 23.91% | 210.69 | 0.00276978 | 0.00027697 | ||
05/09/2026, 19:36:02 | 71 | 11,208,905 20.38% | 84.88 | 0.00095143 | 0.00009514 | ||
05/09/2026, 19:36:01 | 68 | 9,984,813 18.16% | 195.37 | 0.00195075 | 0.00019507 | ||
05/09/2026, 19:36:01 | 90 | 11,350,778 20.64% | 125.67 | 0.00142645 | 0.00014264 | ||
05/09/2026, 19:36:01 | 119 | 13,774,273 25.05% | 155.32 | 0.00213949 | 0.00021394 | ||
05/09/2026, 19:36:00 | 69 | 10,503,111 19.1% | 359.93 | 0.0037804 | 0.00037804 | ||
05/09/2026, 19:36:00 | 63 | 9,399,322 17.09% | 134 | 0.00125951 | 0.00012595 | ||
05/09/2026, 19:35:59 | 75 | 7,675,139 13.96% | 138.99 | 0.00106681 | 0.00010668 | ||
05/09/2026, 19:35:59 | 63 | 10,893,982 19.81% | 95.54 | 0.00104082 | 0.00010408 | ||
05/09/2026, 19:35:58 | 74 | 14,906,725 27.11% | 76.51 | 0.00114064 | 0.00011406 | ||
05/09/2026, 19:35:58 | 68 | 7,091,803 12.9% | 89.62 | 0.00063563 | 0.00006356 | ||
05/09/2026, 19:35:57 | 49 | 7,775,763 14.14% | 109.19 | 0.00084903 | 0.0000849 | ||
05/09/2026, 19:35:57 | 61 | 8,292,986 15.08% | 94.89 | 0.00078694 | 0.00007869 | ||
05/09/2026, 19:35:57 | 76 | 12,782,114 23.25% | 143.69 | 0.00183677 | 0.00018367 |
