Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/12/2026, 03:44:34 | 55 | 7,672,131 13.95% | 156.52 | 0.0012009 | 0.00012009 | ||
05/12/2026, 03:44:34 | 54 | 10,028,770 18.24% | 131.93 | 0.0013231 | 0.00013231 | ||
05/12/2026, 03:44:33 | 43 | 5,711,746 10.39% | 63.8 | 0.00036445 | 0.00003644 | ||
05/12/2026, 03:44:33 | 56 | 6,938,940 12.62% | 172.91 | 0.00119986 | 0.00011998 | ||
05/12/2026, 03:44:32 | 45 | 7,744,537 14.09% | 78.32 | 0.0006066 | 0.00006066 | ||
05/12/2026, 03:44:32 | 45 | 17,455,948 31.74% | 75.78 | 0.00132282 | 0.00013228 | ||
05/12/2026, 03:44:31 | 57 | 6,932,711 12.61% | 90.42 | 0.00062687 | 0.00006268 | ||
05/12/2026, 03:44:31 | 70 | 7,277,372 13.24% | 132.34 | 0.00096315 | 0.00009631 | ||
05/12/2026, 03:44:30 | 62 | 8,046,440 14.63% | 398.28 | 0.00320475 | 0.00032047 | ||
05/12/2026, 03:44:30 | 44 | 8,031,993 14.61% | 77.35 | 0.00062133 | 0.00006213 | ||
05/12/2026, 03:44:29 | 85 | 8,589,449 15.62% | 583.77 | 0.00501428 | 0.00050142 | ||
05/12/2026, 03:44:29 | 67 | 17,531,061 31.88% | 66.34 | 0.00116304 | 0.0001163 | ||
05/12/2026, 03:44:29 | 61 | 10,102,736 18.37% | 84.15 | 0.00085022 | 0.00008502 | ||
05/12/2026, 03:44:28 | 44 | 4,266,022 7.76% | 83.8 | 0.00035749 | 0.00003574 | ||
05/12/2026, 03:44:28 | 52 | 10,502,564 19.1% | 83.61 | 0.00087818 | 0.00008781 | ||
05/12/2026, 03:44:27 | 68 | 8,057,551 14.66% | 211.44 | 0.00170371 | 0.00017037 | ||
05/12/2026, 03:44:27 | 59 | 7,817,248 14.22% | 163.93 | 0.0012815 | 0.00012815 | ||
05/12/2026, 03:44:26 | 57 | 8,279,362 15.06% | 147.46 | 0.00122094 | 0.00012209 | ||
05/12/2026, 03:44:26 | 51 | 6,177,980 11.24% | 116.19 | 0.00071786 | 0.00007178 | ||
05/12/2026, 03:44:25 | 54 | 14,780,849 26.88% | 92.46 | 0.00136675 | 0.00013667 |
