Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/12/2026, 12:57:43 | 75 | 14,972,420 27.23% | 76.04 | 0.00113854 | 0.00011385 | ||
05/12/2026, 12:57:43 | 77 | 8,418,080 15.31% | 154.98 | 0.00130465 | 0.00013046 | ||
05/12/2026, 12:57:43 | 58 | 7,866,521 14.31% | 93.73 | 0.00073735 | 0.00007373 | ||
05/12/2026, 12:57:42 | 56 | 6,902,680 12.56% | 126.33 | 0.00087203 | 0.0000872 | ||
05/12/2026, 12:57:42 | 48 | 7,182,529 13.06% | 54.92 | 0.00039452 | 0.00003945 | ||
05/12/2026, 12:57:41 | 54 | 10,392,646 18.9% | 111.23 | 0.00115598 | 0.00011559 | ||
05/12/2026, 12:57:41 | 69 | 12,869,455 23.4% | 70.23 | 0.00090388 | 0.00009038 | ||
05/12/2026, 12:57:40 | 72 | 9,322,773 16.96% | 141.86 | 0.00132257 | 0.00013225 | ||
05/12/2026, 12:57:40 | 76 | 10,933,702 19.88% | 251.07 | 0.00274518 | 0.00027451 | ||
05/12/2026, 12:57:39 | 91 | 12,901,992 23.46% | 91.13 | 0.00117581 | 0.00011758 | ||
05/12/2026, 12:57:39 | 75 | 9,673,949 17.59% | 89.97 | 0.00087044 | 0.00008704 | ||
05/12/2026, 12:57:38 | 70 | 13,280,278 24.15% | 65.5 | 0.00086997 | 0.00008699 | ||
05/12/2026, 12:57:38 | 58 | 8,882,704 16.16% | 93.01 | 0.00082626 | 0.00008262 | ||
05/12/2026, 12:57:38 | 79 | 15,296,421 27.82% | 110.28 | 0.00168689 | 0.00016868 | ||
05/12/2026, 12:57:37 | 72 | 10,499,891 19.1% | 132.21 | 0.00138827 | 0.00013882 | ||
05/12/2026, 12:57:37 | 68 | 9,356,242 17.02% | 81.63 | 0.00076375 | 0.00007637 | ||
05/12/2026, 12:57:36 | 65 | 10,449,095 19% | 92.89 | 0.00097062 | 0.00009706 | ||
05/12/2026, 12:57:36 | 62 | 6,829,693 12.42% | 59.55 | 0.00040675 | 0.00004067 | ||
05/12/2026, 12:57:35 | 57 | 9,779,396 17.79% | 240.27 | 0.00234975 | 0.00023497 | ||
05/12/2026, 12:57:35 | 68 | 12,862,451 23.39% | 113.45 | 0.00145925 | 0.00014592 |
