Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
67,346 | 05/12/2026, 09:22:48 | 600,000 | 0.20000001 | 0BNB | ||||
11,859,068 | 05/12/2026, 09:22:48 | 53,000 | 0.1 | 0BNB | ||||
11,859,067 | 05/12/2026, 09:22:45 | 53,000 | 0.1 | 0BNB | ||||
37,491 | 05/12/2026, 09:22:36 | 2,000,000 | 0.5 | 0BNB | ||||
11,859,062 | 05/12/2026, 09:22:30 | 53,000 | 0.1 | 0BNB | ||||
11,859,060 | 05/12/2026, 09:22:29 | 21,000 | 0.2 | 0BNB | ||||
37,490 | 05/12/2026, 09:22:06 | 2,000,000 | 0.5 | 0BNB | ||||
11,859,052 | 05/12/2026, 09:22:00 | 53,000 | 0.1 | 0BNB | ||||
2,705,847 | 05/12/2026, 09:21:49 | 750,000 | 0.14775558 | 0BNB | ||||
67,344 | 05/12/2026, 09:21:42 | 600,000 | 0.20000001 | 0BNB | ||||
11,859,038 | 05/12/2026, 09:21:18 | 53,000 | 0.1 | 0BNB | ||||
11,859,022 | 05/12/2026, 09:20:30 | 53,000 | 0.1 | 0BNB | ||||
80,593 | 05/12/2026, 09:20:21 | 1,500,000 | 0.13 | 0BNB | ||||
67,338 | 05/12/2026, 09:19:53 | 600,000 | 0.20000001 | 0BNB | ||||
67,336 | 05/12/2026, 09:19:49 | 600,000 | 0.20000001 | 0BNB | ||||
36,687 | 05/12/2026, 09:19:42 | 600,000 | 0.10110001 | 0BNB | ||||
68,747 | 05/12/2026, 09:19:20 | 1,500,000 | 0.13 | 0BNB | ||||
67,334 | 05/12/2026, 09:19:17 | 600,000 | 0.20000001 | 0BNB | ||||
67,331 | 05/12/2026, 09:19:10 | 600,000 | 0.20000001 | 0BNB | ||||
11,858,986 | 05/12/2026, 09:18:42 | 53,000 | 0.1 | 0BNB |
