Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 07:37:44 | Withdraw delegator reward | 0.01295 ATOM | |||||
05/10/2026, 07:37:22 | IBC receive | 0.002478 ATOM | |||||
05/10/2026, 07:37:22 | IBC acknowledgement | -- | 0.002384 ATOM | ||||
05/10/2026, 07:37:22 | Update IBC client | -- | 0.0022 ATOM | ||||
05/10/2026, 07:37:22 | Delegate | 0.004487 ATOM | |||||
05/10/2026, 07:37:22 | Withdraw delegator reward | 0.003696 ATOM | |||||
05/10/2026, 07:37:08 | IBC transfer | 0 ATOM | 0.000889 ATOM | ||||
05/10/2026, 07:37:03 | IBC receive | 0.002442 ATOM | |||||
05/10/2026, 07:37:03 | Update IBC client | -- | 0.002184 ATOM | ||||
05/10/2026, 07:37:03 | Delegate | 0.004484 ATOM | |||||
05/10/2026, 07:36:59 | IBC receive | 0.003135 ATOM | |||||
05/10/2026, 07:36:59 | IBC acknowledgement | -- | 0.002507 ATOM | ||||
05/10/2026, 07:36:47 | Update IBC client | -- | 0.002164 ATOM | ||||
05/10/2026, 07:36:47 | IBC transfer | 70 ATOM | 0.001159 ATOM | ||||
05/10/2026, 07:36:41 | IBC acknowledgement | -- | 0.002437 ATOM | ||||
05/10/2026, 07:36:35 | IBC receive | 0.002469 ATOM | |||||
05/10/2026, 07:36:29 | IBC transfer | 1.791912 ATOM | 0.001102 ATOM | ||||
05/10/2026, 07:36:06 | Send | 0.299043 ATOM | 0.0025 ATOM | ||||
05/10/2026, 07:36:06 | Send | 0.176933 ATOM | 0.0025 ATOM | ||||
05/10/2026, 07:36:06 | Send | 0.206677 ATOM | 0.0025 ATOM |
