Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 11:01:01 | IBC receive | 0.006145 ATOM | |||||
05/10/2026, 11:01:01 | IBC acknowledgement | -- | 0.002353 ATOM | ||||
05/10/2026, 11:01:01 | Update IBC client | -- | 0.002157 ATOM | ||||
05/10/2026, 11:01:01 | Update IBC client | -- | 0.001847 ATOM | ||||
05/10/2026, 11:00:55 | Withdraw delegator reward | 0.023044 ATOM | |||||
05/10/2026, 11:00:49 | Delegate | 0.006066 ATOM | |||||
05/10/2026, 11:00:49 | IBC transfer | 27 ATOM | 0.001245 ATOM | ||||
05/10/2026, 11:00:43 | IBC receive | 0.004868 ATOM | |||||
05/10/2026, 11:00:43 | Withdraw delegator reward | 0.025697 ATOM | |||||
05/10/2026, 11:00:43 | Update IBC client | -- | 0.001557 ATOM | ||||
05/10/2026, 11:00:43 | Withdraw delegator reward | 0.02571 ATOM | |||||
05/10/2026, 11:00:37 | IBC acknowledgement | -- | 0.00247 ATOM | ||||
05/10/2026, 11:00:37 | Update IBC client | -- | 0.002178 ATOM | ||||
05/10/2026, 11:00:26 | IBC transfer | 138.924519 ATOM | 0.001369 ATOM | ||||
05/10/2026, 11:00:26 | Withdraw delegator reward | 0.025809 ATOM | |||||
05/10/2026, 11:00:26 | Update IBC client | -- | 0.002843 ATOM | ||||
05/10/2026, 11:00:26 | Authorized execution | 0.005531 ATOM | |||||
05/10/2026, 11:00:26 | Withdraw delegator reward | 0.008601 ATOM | |||||
05/10/2026, 11:00:08 | Withdraw delegator reward | 0.005375 ATOM | |||||
05/10/2026, 11:00:08 | Authorized execution | 0.009247 ATOM |
