Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 15:22:16 | 1 | 941 | 241,834 0.01% | 281,474,976,710,655 | 2.24 | 0.00038 | ||
05/09/2026, 15:22:15 | 1 | 844 | 169,562 0.01% | 281,474,976,710,655 | 2.7 | 0.000321 | ||
05/09/2026, 15:22:15 | 3 | 1,699 | 793,774 0.01% | 281,474,976,710,655 | 5.5 | 0.003057 | ||
05/09/2026, 15:22:15 | 1 | 941 | 236,439 0.01% | 281,474,976,710,655 | 2.54 | 0.000421 | ||
05/09/2026, 15:22:14 | 5 | 2,357 | 1,094,421 0.01% | 281,474,976,710,655 | 5.03 | 0.003858 | ||
05/09/2026, 15:22:14 | 1 | 838 | 73,271 0.01% | 281,474,976,710,655 | 4.29 | 0.00022 | ||
05/09/2026, 15:22:13 | 1 | 857 | 179,997 0.01% | 281,474,976,710,655 | 11.1 | 0.001399 | ||
05/09/2026, 15:22:13 | 5 | 2,201 | 936,129 0.01% | 281,474,976,710,655 | 4.7 | 0.003082 | ||
05/09/2026, 15:22:13 | 1 | 845 | 201,954 0.01% | 281,474,976,710,655 | 11.65 | 0.001647 | ||
05/09/2026, 15:22:13 | 6 | 2,754 | 925,226 0.01% | 281,474,976,710,655 | 3.5 | 0.002268 | ||
05/09/2026, 15:22:12 | 1 | 929 | 301,451 0.01% | 281,474,976,710,655 | 3.12 | 0.00066 | ||
05/09/2026, 15:22:12 | 6 | 5,058 | 1,706,905 0.01% | 281,474,976,710,655 | 10.01 | 0.011963 | ||
05/09/2026, 15:22:11 | 4 | 1,998 | 733,642 0.01% | 281,474,976,710,655 | 6.87 | 0.003528 | ||
05/09/2026, 15:22:11 | 2 | 4,309 | 1,645,941 0.01% | 281,474,976,710,655 | 17.16 | 0.019772 | ||
05/09/2026, 15:22:11 | 6 | 3,280 | 1,205,273 0.01% | 281,474,976,710,655 | 4.51 | 0.003808 | ||
05/09/2026, 15:22:10 | 6 | 5,650 | 2,014,152 0.01% | 281,474,976,710,655 | 9.21 | 0.012996 | ||
05/09/2026, 15:22:10 | 2 | 1,217 | 306,305 0.01% | 281,474,976,710,655 | 7.31 | 0.001568 | ||
05/09/2026, 15:22:10 | 6 | 4,809 | 1,516,077 0.01% | 281,474,976,710,655 | 6.38 | 0.006773 | ||
05/09/2026, 15:22:10 | 7 | 5,784 | 1,908,428 0.01% | 281,474,976,710,655 | 11.67 | 0.01559 | ||
05/09/2026, 15:22:10 | 7 | 2,934 | 1,057,541 0.01% | 281,474,976,710,655 | 17.47 | 0.012938 |
