Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 05:57:06 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.59 | 0.000342 | ||
05/10/2026, 05:57:01 | 1 | 942 | 257,247 0.01% | 281,474,976,710,655 | 5.59 | 0.001008 | ||
05/10/2026, 05:57:00 | 1 | 936 | 185,725 0.01% | 281,474,976,710,655 | 2.59 | 0.000337 | ||
05/10/2026, 05:56:55 | 1 | 936 | 239,906 0.01% | 281,474,976,710,655 | 2.59 | 0.000435 | ||
05/10/2026, 05:56:50 | 2 | 1,315 | 304,852 0.01% | 281,474,976,710,655 | 2.59 | 0.000553 | ||
05/10/2026, 05:56:45 | 1 | 968 | 237,776 0.01% | 281,474,976,710,655 | 2.59 | 0.000431 | ||
05/10/2026, 05:56:40 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.59 | 0.00034 | ||
05/10/2026, 05:56:35 | 1 | 936 | 221,435 0.01% | 281,474,976,710,655 | 2.59 | 0.000402 | ||
05/10/2026, 05:56:29 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.59 | 0.000337 | ||
05/10/2026, 05:56:24 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.59 | 0.00034 | ||
05/10/2026, 05:56:19 | 1 | 936 | 242,388 0.01% | 281,474,976,710,655 | 2.59 | 0.00044 | ||
05/10/2026, 05:56:14 | 1 | 936 | 192,620 0.01% | 281,474,976,710,655 | 2.59 | 0.000349 | ||
05/10/2026, 05:56:09 | 1 | 936 | 221,178 0.01% | 281,474,976,710,655 | 2.59 | 0.000401 | ||
05/10/2026, 05:56:04 | 2 | 1,321 | 437,997 0.01% | 281,474,976,710,655 | 4.33 | 0.001329 | ||
05/10/2026, 05:55:59 | 1 | 936 | 185,788 0.01% | 281,474,976,710,655 | 2.59 | 0.000337 | ||
05/10/2026, 05:55:53 | 1 | 936 | 224,501 0.01% | 281,474,976,710,655 | 2.59 | 0.000407 | ||
05/10/2026, 05:55:48 | 1 | 942 | 257,247 0.01% | 281,474,976,710,655 | 5.45 | 0.000982 | ||
05/10/2026, 05:55:47 | 6 | 2,461 | 410,458 0.01% | 281,474,976,710,655 | 1.8 | 0.000517 | ||
05/10/2026, 05:55:42 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.14 | 0.000036 | ||
05/10/2026, 05:55:42 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.59 | 0.00034 |
