Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 21:09:30 | 1 | 941 | 70,822 0.01% | 281,474,976,710,655 | 1.13 | 0.000056 | ||
05/09/2026, 21:09:30 | 1 | 941 | 235,263 0.01% | 281,474,976,710,655 | 1.23 | 0.000203 | ||
05/09/2026, 21:09:30 | 5 | 2,363 | 1,169,702 0.01% | 281,474,976,710,655 | 1.4 | 0.001152 | ||
05/09/2026, 21:09:29 | 2 | 1,228 | 323,579 0.01% | 281,474,976,710,655 | 1.36 | 0.000309 | ||
05/09/2026, 21:09:29 | 1 | 941 | 235,671 0.01% | 281,474,976,710,655 | 1.25 | 0.000207 | ||
05/09/2026, 21:09:28 | 1 | 941 | 244,923 0.01% | 281,474,976,710,655 | 1.49 | 0.000257 | ||
05/09/2026, 21:09:28 | 4 | 4,384 | 1,485,912 0.01% | 281,474,976,710,655 | 6.27 | 0.006521 | ||
05/09/2026, 21:09:28 | 1 | 941 | 235,265 0.01% | 281,474,976,710,655 | 1.45 | 0.000238 | ||
05/09/2026, 21:09:28 | 1 | 941 | 245,410 0.01% | 281,474,976,710,655 | 1.25 | 0.000216 | ||
05/09/2026, 21:09:27 | 2 | 1,325 | 317,313 0.01% | 281,474,976,710,655 | 1.06 | 0.000237 | ||
05/09/2026, 21:09:27 | 2 | 1,313 | 486,469 0.01% | 281,474,976,710,655 | 1.59 | 0.000544 | ||
05/09/2026, 21:09:27 | 3 | 1,709 | 425,559 0.01% | 281,474,976,710,655 | 1.47 | 0.00044 | ||
05/09/2026, 21:09:26 | 2 | 1,240 | 250,417 0.01% | 281,474,976,710,655 | 1.42 | 0.00025 | ||
05/09/2026, 21:09:26 | 3 | 1,685 | 568,408 0.01% | 281,474,976,710,655 | 1.37 | 0.000546 | ||
05/09/2026, 21:09:25 | 1 | 941 | 226,878 0.01% | 281,474,976,710,655 | 2.23 | 0.000354 | ||
05/09/2026, 21:09:25 | 2 | 1,325 | 396,975 0.01% | 281,474,976,710,655 | 1.1 | 0.000307 | ||
05/09/2026, 21:09:25 | 3 | 1,709 | 743,806 0.01% | 281,474,976,710,655 | 1.11 | 0.000581 | ||
05/09/2026, 21:09:25 | 1 | 941 | 314,367 0.01% | 281,474,976,710,655 | 2.04 | 0.000449 | ||
05/09/2026, 21:09:24 | 2 | 1,313 | 316,872 0.01% | 281,474,976,710,655 | 1.18 | 0.000262 | ||
05/09/2026, 21:09:24 | 4 | 2,057 | 1,091,154 0.01% | 281,474,976,710,655 | 1.4 | 0.001069 |
