Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 07:50:57 | 1 | 836 | 125,295 0.01% | 281,474,976,710,655 | 1.02 | 0.00009 | ||
05/12/2026, 07:50:57 | 1 | 941 | 244,047 0.01% | 281,474,976,710,655 | 1 | 0.000172 | ||
05/12/2026, 07:50:56 | 3 | 1,603 | 664,807 0.01% | 281,474,976,710,655 | 1.02 | 0.000475 | ||
05/12/2026, 07:50:54 | 4 | 1,971 | 840,903 0.01% | 281,474,976,710,655 | 1.17 | 0.00069 | ||
05/12/2026, 07:50:54 | 1 | 784 | 63,789 0.01% | 281,474,976,710,655 | 1.02 | 0.000045 | ||
05/12/2026, 07:50:54 | 2 | 1,288 | 342,551 0.01% | 281,474,976,710,655 | 1.15 | 0.000277 | ||
05/12/2026, 07:50:54 | 3 | 1,612 | 1,078,740 0.01% | 281,474,976,710,655 | 1.47 | 0.001111 | ||
05/12/2026, 07:50:53 | 2 | 1,240 | 316,096 0.01% | 281,474,976,710,655 | 1.16 | 0.000257 | ||
05/12/2026, 07:50:53 | 1 | 844 | 179,162 0.01% | 281,474,976,710,655 | 1.12 | 0.000141 | ||
05/12/2026, 07:50:53 | 2 | 1,203 | 517,107 0.01% | 281,474,976,710,655 | 1.61 | 0.000586 | ||
05/12/2026, 07:50:52 | 2 | 1,240 | 408,447 0.01% | 281,474,976,710,655 | 1.99 | 0.00057 | ||
05/12/2026, 07:50:52 | 2 | 1,132 | 531,964 0.01% | 281,474,976,710,655 | 3.16 | 0.001178 | ||
05/12/2026, 07:50:52 | 1 | 856 | 76,535 0.01% | 281,474,976,710,655 | 1.14 | 0.000061 | ||
05/12/2026, 07:50:52 | 3 | 1,763 | 617,700 0.01% | 281,474,976,710,655 | 5.29 | 0.002291 | ||
05/12/2026, 07:50:51 | 3 | 2,629 | 2,304,498 0.01% | 281,474,976,710,655 | 14.85 | 0.023959 | ||
05/12/2026, 07:50:51 | 1 | 941 | 256,766 0.01% | 281,474,976,710,655 | 1.21 | 0.000218 | ||
05/12/2026, 07:50:50 | 1 | 930 | 287,223 0.01% | 281,474,976,710,655 | 4.3 | 0.000865 | ||
05/12/2026, 07:50:50 | 2 | 1,156 | 365,133 0.01% | 281,474,976,710,655 | 3.11 | 0.000796 | ||
05/12/2026, 07:50:50 | 1 | 942 | 415,988 0.01% | 281,474,976,710,655 | 5.88 | 0.001714 | ||
05/12/2026, 07:50:49 | 1 | 917 | 266,090 0.01% | 281,474,976,710,655 | 5.66 | 0.001054 |
