Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 20:06:21 | 1 | 1,288 | 1,477,800 0.01% | 281,474,976,710,655 | 2 | 0.002068 | ||
05/10/2026, 20:06:16 | 1 | 1,160 | 4,364,393 0.01% | 281,474,976,710,655 | 2 | 0.00611 | ||
05/10/2026, 20:06:11 | 1 | 740 | 6,485,728 0.01% | 281,474,976,710,655 | 1.02 | 0.004664 | ||
05/10/2026, 20:05:49 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.02 | 0.000079 | ||
05/10/2026, 20:05:48 | 6 | 2,387 | 269,644 0.01% | 281,474,976,710,655 | 1.01 | 0.000191 | ||
05/10/2026, 20:05:43 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/10/2026, 20:04:43 | 1 | 3,678 | 140,721 0.01% | 281,474,976,710,655 | 1.38 | 0.000135 | ||
05/10/2026, 20:04:16 | 1 | 727 | 25,040 0.01% | 281,474,976,710,655 | 1.3 | 0.000022 | ||
05/10/2026, 20:04:15 | 1 | 8,798 | 365,927 0.01% | 281,474,976,710,655 | 1.38 | 0.000353 | ||
05/10/2026, 20:04:01 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
05/10/2026, 20:03:53 | 1 | 856 | 328,935 0.01% | 281,474,976,710,655 | 1.09 | 0.000252 | ||
05/10/2026, 20:03:52 | 2 | 1,243 | 355,637 0.01% | 281,474,976,710,655 | 1.1 | 0.000276 | ||
05/10/2026, 20:03:52 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/10/2026, 20:03:51 | 2 | 1,325 | 789,181 0.01% | 281,474,976,710,655 | 1.16 | 0.000645 | ||
05/10/2026, 20:03:50 | 1 | 929 | 370,737 0.01% | 281,474,976,710,655 | 2.06 | 0.000536 | ||
05/10/2026, 20:03:49 | 1 | 836 | 347,893 0.01% | 281,474,976,710,655 | 1.02 | 0.00025 | ||
05/10/2026, 20:03:48 | 1 | 929 | 259,554 0.01% | 281,474,976,710,655 | 3 | 0.000545 | ||
05/10/2026, 20:03:48 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/10/2026, 20:01:04 | 1 | 3,689 | 300,290 0.01% | 281,474,976,710,655 | 1.43 | 0.000301 | ||
05/10/2026, 20:00:51 | 1 | 740 | 159,275 0.01% | 281,474,976,710,655 | 1.25 | 0.000139 |
