Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/13/2026, 02:29:45 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/13/2026, 02:29:43 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
05/13/2026, 02:29:40 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0.0012049 | |||||
05/13/2026, 02:29:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01231583 | |||||
05/13/2026, 02:29:31 | transfer | Legacy Transaction | 0KLAY | 0.0016751 | |||||
05/13/2026, 02:29:29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0117239 | |||||
05/13/2026, 02:29:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434166 | |||||
05/13/2026, 02:29:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00214137 | |||||
05/13/2026, 02:29:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/13/2026, 02:29:23 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/13/2026, 02:29:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0172126 | |||||
05/13/2026, 02:29:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150187 | |||||
05/13/2026, 02:29:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/13/2026, 02:29:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423265 | |||||
05/13/2026, 02:29:09 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00741855 | |||||
05/13/2026, 02:29:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00149527 | |||||
05/13/2026, 02:29:05 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.036966 | |||||
05/13/2026, 02:29:04 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/13/2026, 02:29:04 | transfer | Legacy Transaction | 0KLAY | 0.00167444 | |||||
05/13/2026, 02:29:02 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00460259 |
