Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 09:50:23 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 09:50:17 | 1 | 0.0015 | 0KAVA | ||
05/11/2026, 09:50:11 | 1 | 0.05 | 0KAVA | ||
05/11/2026, 09:50:06 | 2 | 0.0025 | 0KAVA | ||
05/11/2026, 09:50:00 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 09:49:54 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 09:49:49 | 1 | 0.018445 | 0KAVA | ||
05/11/2026, 09:49:43 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 09:49:37 | 2 | 816,075,437.67 | 0KAVA | ||
05/11/2026, 09:49:31 | 4 | 1,938,947,414.705 | 0KAVA | ||
05/11/2026, 09:49:26 | 1 | 1,401,774,000 | 0KAVA | ||
05/11/2026, 09:49:20 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 09:49:14 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 09:49:08 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 09:49:03 | 2 | 1,779,176,000.005 | 0KAVA | ||
05/11/2026, 09:48:57 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 09:48:51 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 09:48:45 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 09:48:39 | 1 | 223,204,000 | 0KAVA | ||
05/11/2026, 09:48:34 | 0 | 0KAVA | 0KAVA |












