Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 17:10:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000009 | ||
05/12/2026, 17:10:09 | 5 | 1,234,944 2.47% | 50,000,000 | 0.0000004 | ||
05/12/2026, 17:09:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
05/12/2026, 17:09:49 | 5 | 3,324,403 6.65% | 50,000,000 | 0.0000112 | ||
05/12/2026, 17:09:39 | 4 | 3,217,780 6.44% | 50,000,000 | 0.00000412 | ||
05/12/2026, 17:09:29 | 3 | 4,519,129 9.04% | 50,000,000 | 0.00000011 | ||
05/12/2026, 17:09:19 | 4 | 3,426,403 6.86% | 50,000,000 | 0.00000029 | ||
05/12/2026, 17:09:09 | 4 | 1,403,166 2.81% | 50,000,000 | 0.00000022 | ||
05/12/2026, 17:08:59 | 4 | 3,267,282 6.54% | 50,000,000 | 0.00000023 | ||
05/12/2026, 17:08:49 | 4 | 3,262,524 6.53% | 50,000,000 | 0.00000023 | ||
05/12/2026, 17:08:39 | 4 | 5,715,183 11.44% | 50,000,000 | 0.00000032 | ||
05/12/2026, 17:08:29 | 5 | 6,540,322 13.09% | 50,000,000 | 0.00000045 | ||
05/12/2026, 17:08:19 | 5 | 5,543,984 11.09% | 50,000,000 | 0.00000035 | ||
05/12/2026, 17:08:09 | 7 | 4,756,111 9.52% | 50,000,000 | 0.00000186 | ||
05/12/2026, 17:07:59 | 9 | 8,090,892 16.19% | 50,000,000 | 0.00000609 | ||
05/12/2026, 17:07:49 | 6 | 6,915,462 13.84% | 50,000,000 | 0.00001356 | ||
05/12/2026, 17:07:39 | 5 | 5,433,160 10.87% | 50,000,000 | 0.00000049 | ||
05/12/2026, 17:07:29 | 6 | 5,871,575 11.75% | 50,000,000 | 0.00001266 | ||
05/12/2026, 17:07:19 | 6 | 6,831,885 13.67% | 50,000,000 | 0.00000068 | ||
05/12/2026, 17:07:09 | 5 | 3,232,081 6.47% | 50,000,000 | 0.00000289 |
