Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 13:39:49 | 32 | 6,847,006 17.12% | 40,000,000 | |
05/08/2026, 13:39:47 | 37 | 10,482,410 26.21% | 40,000,000 | |
05/08/2026, 13:39:45 | 34 | 24,736,705 61.85% | 40,000,000 | |
05/08/2026, 13:39:43 | 33 | 7,397,723 18.5% | 40,000,000 | |
05/08/2026, 13:39:41 | 38 | 7,677,222 19.2% | 40,000,000 | |
05/08/2026, 13:39:39 | 34 | 9,344,531 23.37% | 40,000,000 | |
05/08/2026, 13:39:37 | 34 | 7,507,301 18.77% | 40,000,000 | |
05/08/2026, 13:39:35 | 41 | 11,085,914 27.72% | 40,000,000 | |
05/08/2026, 13:39:33 | 34 | 7,246,725 18.12% | 40,000,000 | |
05/08/2026, 13:39:31 | 34 | 7,500,177 18.76% | 40,000,000 | |
05/08/2026, 13:39:29 | 35 | 9,544,820 23.87% | 40,000,000 | |
05/08/2026, 13:39:27 | 40 | 10,219,135 25.55% | 40,000,000 | |
05/08/2026, 13:39:25 | 36 | 10,394,514 25.99% | 40,000,000 | |
05/08/2026, 13:39:23 | 37 | 9,756,916 24.4% | 40,000,000 | |
05/08/2026, 13:39:21 | 40 | 9,484,325 23.72% | 40,000,000 | |
05/08/2026, 13:39:19 | 41 | 10,360,414 25.91% | 40,000,000 | |
05/08/2026, 13:39:17 | 37 | 11,101,512 27.76% | 40,000,000 | |
05/08/2026, 13:39:15 | 36 | 7,366,289 18.42% | 40,000,000 | |
05/08/2026, 13:39:13 | 36 | 9,305,616 23.27% | 40,000,000 | |
05/08/2026, 13:39:11 | 38 | 6,514,411 16.29% | 40,000,000 |
