Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 08:55:27 | 50 | 16,600,964 41.51% | 40,000,000 | |
05/07/2026, 08:55:25 | 53 | 13,438,143 33.6% | 40,000,000 | |
05/07/2026, 08:55:23 | 50 | 15,087,387 37.72% | 40,000,000 | |
05/07/2026, 08:55:21 | 48 | 13,518,507 33.8% | 40,000,000 | |
05/07/2026, 08:55:19 | 46 | 8,519,657 21.3% | 40,000,000 | |
05/07/2026, 08:55:17 | 48 | 9,267,611 23.17% | 40,000,000 | |
05/07/2026, 08:55:15 | 51 | 12,008,925 30.03% | 40,000,000 | |
05/07/2026, 08:55:13 | 55 | 14,299,342 35.75% | 40,000,000 | |
05/07/2026, 08:55:11 | 57 | 12,030,783 30.08% | 40,000,000 | |
05/07/2026, 08:55:09 | 58 | 17,440,171 43.61% | 40,000,000 | |
05/07/2026, 08:55:07 | 54 | 13,624,305 34.07% | 40,000,000 | |
05/07/2026, 08:55:05 | 57 | 14,982,204 37.46% | 40,000,000 | |
05/07/2026, 08:55:03 | 58 | 16,984,931 42.47% | 40,000,000 | |
05/07/2026, 08:55:01 | 59 | 23,936,572 59.85% | 40,000,000 | |
05/07/2026, 08:54:59 | 49 | 15,768,266 39.43% | 40,000,000 | |
05/07/2026, 08:54:57 | 40 | 13,397,446 33.5% | 40,000,000 | |
05/07/2026, 08:54:55 | 41 | 11,474,470 28.69% | 40,000,000 | |
05/07/2026, 08:54:53 | 41 | 16,714,331 41.79% | 40,000,000 | |
05/07/2026, 08:54:51 | 55 | 14,577,221 36.45% | 40,000,000 | |
05/07/2026, 08:54:49 | 35 | 11,444,568 28.62% | 40,000,000 |
