Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 04:12:58 | 131 | 27,696,828 19.79% | 140,000,000 | 410.36 | 4.443362 | 6.92250616 | ||
05/09/2026, 04:12:56 | 132 | 28,555,402 20.4% | 140,000,000 | 425.76 | 4.940852 | 7.21700478 | ||
05/09/2026, 04:12:54 | 140 | 37,079,512 26.49% | 140,000,000 | 425.32 | 6.510199 | 9.26056949 | ||
05/09/2026, 04:12:52 | 124 | 30,582,210 21.85% | 140,000,000 | 476.85 | 6.862297 | 7.72086675 | ||
05/09/2026, 04:12:51 | 135 | 37,461,718 26.76% | 140,000,000 | 455.6 | 7.724334 | 9.34324688 | ||
05/09/2026, 04:12:49 | 123 | 32,917,823 23.52% | 140,000,000 | 462.71 | 6.935679 | 8.29604873 | ||
05/09/2026, 04:12:47 | 127 | 43,002,248 30.72% | 140,000,000 | 431.1 | 7.605243 | 10.9334286 | ||
05/09/2026, 04:12:45 | 181 | 59,720,376 42.66% | 140,000,000 | 420.49 | 10.353562 | 14.75885457 | ||
05/09/2026, 04:12:44 | 103 | 20,107,828 14.37% | 140,000,000 | 445.05 | 3.917302 | 5.03179072 | ||
05/09/2026, 04:12:42 | 128 | 26,870,979 19.2% | 140,000,000 | 462.14 | 5.723406 | 6.69495875 | ||
05/09/2026, 04:12:40 | 127 | 22,843,888 16.32% | 140,000,000 | 572.18 | 7.387139 | 5.68380305 | ||
05/09/2026, 04:12:38 | 95 | 29,540,457 21.11% | 140,000,000 | 452.98 | 5.950432 | 7.43109201 | ||
05/09/2026, 04:12:37 | 121 | 42,536,552 30.39% | 140,000,000 | 440.45 | 8.203827 | 10.53158292 | ||
05/09/2026, 04:12:35 | 105 | 25,848,417 18.47% | 140,000,000 | 469.58 | 5.663855 | 6.47426241 | ||
05/09/2026, 04:12:33 | 131 | 33,005,341 23.58% | 140,000,000 | 444.29 | 6.310832 | 8.35342353 | ||
05/09/2026, 04:12:31 | 135 | 37,670,907 26.91% | 140,000,000 | 430.73 | 6.808568 | 9.41743267 | ||
05/09/2026, 04:12:30 | 106 | 25,949,253 18.54% | 140,000,000 | 453.45 | 5.303417 | 6.46330966 | ||
05/09/2026, 04:12:28 | 94 | 23,262,144 16.62% | 140,000,000 | 451.61 | 4.64156 | 5.86389285 | ||
05/09/2026, 04:12:26 | 149 | 40,892,524 29.21% | 140,000,000 | 422.31 | 7.111714 | 10.15779218 | ||
05/09/2026, 04:12:24 | 172 | 48,616,853 34.73% | 140,000,000 | 458.51 | 10.119075 | 12.17237261 |
