Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 03:28:40 | 117 | 27,527,665 19.67% | 140,000,000 | 428.51 | 4.83191 | 6.96416054 | ||
05/10/2026, 03:28:39 | 122 | 38,444,131 27.47% | 140,000,000 | 443.67 | 7.455578 | 9.60127464 | ||
05/10/2026, 03:28:37 | 166 | 46,704,115 33.37% | 140,000,000 | 423.18 | 8.004003 | 11.76035675 | ||
05/10/2026, 03:28:35 | 131 | 47,220,763 33.73% | 140,000,000 | 397.81 | 6.797772 | 11.98750458 | ||
05/10/2026, 03:28:33 | 161 | 62,478,782 44.63% | 140,000,000 | 407.19 | 9.489625 | 15.95125806 | ||
05/10/2026, 03:28:32 | 120 | 57,266,849 40.91% | 140,000,000 | 364.93 | 6.662264 | 14.23645585 | ||
05/10/2026, 03:28:30 | 91 | 23,083,174 16.49% | 140,000,000 | 405.39 | 3.628308 | 5.72956296 | ||
05/10/2026, 03:28:28 | 148 | 52,918,978 37.8% | 140,000,000 | 400.28 | 7.952437 | 13.23031712 | ||
05/10/2026, 03:28:26 | 113 | 26,789,651 19.14% | 140,000,000 | 430.88 | 4.874171 | 6.66897419 | ||
05/10/2026, 03:28:25 | 110 | 29,315,651 20.94% | 140,000,000 | 427.18 | 5.270376 | 7.25291717 | ||
05/10/2026, 03:28:23 | 83 | 18,249,597 13.04% | 140,000,000 | 421.68 | 3.122282 | 4.57324059 | ||
05/10/2026, 03:28:21 | 107 | 29,514,275 21.09% | 140,000,000 | 417.77 | 4.980916 | 7.34954243 | ||
05/10/2026, 03:28:19 | 95 | 26,618,666 19.02% | 140,000,000 | 439.45 | 4.99279 | 6.70479487 | ||
05/10/2026, 03:28:18 | 82 | 20,199,601 14.43% | 140,000,000 | 431.77 | 3.569869 | 5.15184577 | ||
05/10/2026, 03:28:16 | 132 | 50,291,062 35.93% | 140,000,000 | 406.86 | 7.90874 | 12.55300045 | ||
05/10/2026, 03:28:14 | 82 | 23,125,432 16.52% | 140,000,000 | 410.34 | 3.726199 | 5.76315541 | ||
05/10/2026, 03:28:12 | 89 | 22,260,178 15.91% | 140,000,000 | 445.85 | 4.382587 | 5.54232631 | ||
05/10/2026, 03:28:11 | 95 | 23,760,217 16.98% | 140,000,000 | 503.32 | 6.055376 | 5.90368057 | ||
05/10/2026, 03:28:09 | 106 | 25,387,237 18.14% | 140,000,000 | 425.55 | 4.421896 | 6.38182911 | ||
05/10/2026, 03:28:07 | 108 | 34,002,643 24.29% | 140,000,000 | 448.36 | 6.779838 | 8.46566316 |
