Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 11:16:48 | 140 | 29,338,878 20.96% | 140,000,000 | 483.59 | 6.773362 | 7.41472675 | ||
05/10/2026, 11:16:46 | 166 | 45,592,170 32.57% | 140,000,000 | 434 | 8.471875 | 11.31532757 | ||
05/10/2026, 11:16:44 | 147 | 32,237,487 23.03% | 140,000,000 | 442 | 6.163322 | 8.08566431 | ||
05/10/2026, 11:16:43 | 147 | 26,852,056 19.19% | 140,000,000 | 442.45 | 5.175095 | 6.70571617 | ||
05/10/2026, 11:16:41 | 148 | 29,609,576 21.15% | 140,000,000 | 463.29 | 6.370583 | 7.34728054 | ||
05/10/2026, 11:16:39 | 133 | 29,743,007 21.25% | 140,000,000 | 444.12 | 5.74795 | 7.46159304 | ||
05/10/2026, 11:16:37 | 128 | 29,499,995 21.08% | 140,000,000 | 440.46 | 5.639574 | 7.35411851 | ||
05/10/2026, 11:16:36 | 138 | 27,836,853 19.89% | 140,000,000 | 454.44 | 5.745944 | 6.90438795 | ||
05/10/2026, 11:16:34 | 152 | 34,846,831 24.9% | 140,000,000 | 468.5 | 7.594796 | 8.73098903 | ||
05/10/2026, 11:16:32 | 145 | 32,119,690 22.95% | 140,000,000 | 462.61 | 6.877348 | 7.98165794 | ||
05/10/2026, 11:16:30 | 113 | 28,126,714 20.1% | 140,000,000 | 436.21 | 5.201054 | 7.06815685 | ||
05/10/2026, 11:16:29 | 123 | 35,677,490 25.49% | 140,000,000 | 434.49 | 6.632848 | 8.86878982 | ||
05/10/2026, 11:16:27 | 149 | 38,489,448 27.5% | 140,000,000 | 461.49 | 8.103253 | 9.6594442 | ||
05/10/2026, 11:16:25 | 140 | 34,758,294 24.83% | 140,000,000 | 436.38 | 6.533211 | 8.63466936 | ||
05/10/2026, 11:16:23 | 128 | 31,948,950 22.83% | 140,000,000 | 444.65 | 6.185129 | 8.0212435 | ||
05/10/2026, 11:16:22 | 154 | 39,168,166 27.98% | 140,000,000 | 463.21 | 8.440778 | 9.70257234 | ||
05/10/2026, 11:16:20 | 131 | 40,503,607 28.94% | 140,000,000 | 427.83 | 7.202758 | 10.12621068 | ||
05/10/2026, 11:16:18 | 194 | 47,973,156 34.27% | 140,000,000 | 434.92 | 8.774868 | 12.09008809 | ||
05/10/2026, 11:16:16 | 231 | 60,588,433 43.28% | 140,000,000 | 413.27 | 9.678684 | 15.3609882 | ||
05/10/2026, 11:16:15 | 140 | 37,273,453 26.63% | 140,000,000 | 440.28 | 6.868646 | 9.54233068 |
