Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 06.45.30 | 106 | 34 304 404 24,51 % | 140 000 000 | 472,318754 | 7,542625 | 8,65998836 | ||
29.05.2026 klo 06.45.28 | 139 | 50 171 785 35,84 % | 140 000 000 | 426,917233 | 8,656238 | 12,76296157 | ||
29.05.2026 klo 06.45.26 | 134 | 45 648 483 32,61 % | 140 000 000 | 425,892636 | 8,038182 | 11,40317021 | ||
29.05.2026 klo 06.45.25 | 138 | 53 594 870 38,29 % | 140 000 000 | 424,375021 | 9,260652 | 13,48367192 | ||
29.05.2026 klo 06.45.23 | 151 | 37 988 149 27,14 % | 140 000 000 | 450,708325 | 7,471992 | 9,64958239 | ||
29.05.2026 klo 06.45.21 | 157 | 47 416 150 33,87 % | 140 000 000 | 434,434387 | 8,456835 | 12,14237026 | ||
29.05.2026 klo 06.45.19 | 158 | 57 150 005 40,83 % | 140 000 000 | 419,086741 | 9,21984 | 14,73096846 | ||
29.05.2026 klo 06.45.18 | 197 | 68 839 642 49,18 % | 140 000 000 | 428,223999 | 11,651818 | 17,82696863 | ||
29.05.2026 klo 06.45.16 | 127 | 42 803 056 30,58 % | 140 000 000 | 432,387747 | 7,324663 | 11,18285296 | ||
29.05.2026 klo 06.45.14 | 178 | 81 158 825 57,98 % | 140 000 000 | 428,059242 | 13,479902 | 21,26088295 | ||
29.05.2026 klo 06.45.12 | 225 | 96 543 922 68,96 % | 140 000 000 | 413,174552 | 15,802576 | 24,08691523 | ||
29.05.2026 klo 06.45.11 | 140 | 64 207 953 45,87 % | 140 000 000 | 407,822797 | 10,079334 | 16,10613269 | ||
29.05.2026 klo 06.45.09 | 139 | 53 288 840 38,07 % | 140 000 000 | 447,264753 | 10,371098 | 13,46312117 | ||
29.05.2026 klo 06.45.07 | 187 | 64 082 545 45,78 % | 140 000 000 | 424,528643 | 10,926758 | 16,27811722 | ||
29.05.2026 klo 06.45.05 | 149 | 42 746 213 30,54 % | 140 000 000 | 427,47237 | 7,318011 | 10,95481321 | ||
29.05.2026 klo 06.45.04 | 179 | 61 341 344 43,82 % | 140 000 000 | 432,818578 | 11,287488 | 15,26218445 | ||
29.05.2026 klo 06.45.02 | 99 | 35 786 117 25,57 % | 140 000 000 | 451,474382 | 7,163457 | 8,99305803 | ||
29.05.2026 klo 06.45.00 | 119 | 35 976 856 25,7 % | 140 000 000 | 441,651146 | 6,947866 | 8,94135286 | ||
29.05.2026 klo 06.44.58 | 99 | 29 785 926 21,28 % | 140 000 000 | 459,891618 | 6,214183 | 7,48411374 | ||
29.05.2026 klo 06.44.57 | 109 | 28 324 554 20,24 % | 140 000 000 | 457,539359 | 5,881249 | 7,0783487 |
