Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 22:37:57 | 177 | 36,976,446 26.42% | 140,000,000 | 478.87 | 8.443615 | 9.26329623 | ||
05/11/2026, 22:37:55 | 141 | 25,640,931 18.32% | 140,000,000 | 455.08 | 5.267377 | 6.40143159 | ||
05/11/2026, 22:37:53 | 172 | 30,207,141 21.58% | 140,000,000 | 498.6 | 7.437602 | 7.62382119 | ||
05/11/2026, 22:37:51 | 173 | 34,350,749 24.54% | 140,000,000 | 475.23 | 7.566078 | 8.7584871 | ||
05/11/2026, 22:37:50 | 182 | 43,144,335 30.82% | 140,000,000 | 468.68 | 9.123462 | 11.09766888 | ||
05/11/2026, 22:37:48 | 207 | 60,661,305 43.33% | 140,000,000 | 438.62 | 11.451689 | 15.15616084 | ||
05/11/2026, 22:37:46 | 197 | 47,885,080 34.21% | 140,000,000 | 462.55 | 10.089153 | 12.06040072 | ||
05/11/2026, 22:37:44 | 205 | 42,439,187 30.32% | 140,000,000 | 526.46 | 11.558488 | 10.78432423 | ||
05/11/2026, 22:37:43 | 198 | 44,130,025 31.53% | 140,000,000 | 473.48 | 9.583658 | 11.3111381 | ||
05/11/2026, 22:37:41 | 282 | 61,322,034 43.81% | 140,000,000 | 465.01 | 13.255861 | 15.25986952 | ||
05/11/2026, 22:37:39 | 185 | 42,922,383 30.66% | 140,000,000 | 470.15 | 9.404558 | 10.77577956 | ||
05/11/2026, 22:37:37 | 214 | 51,542,206 36.82% | 140,000,000 | 462.28 | 10.791038 | 13.03637195 | ||
05/11/2026, 22:37:36 | 231 | 76,698,762 54.79% | 140,000,000 | 428.31 | 13.3859 | 19.46523159 | ||
05/11/2026, 22:37:34 | 238 | 60,041,872 42.89% | 140,000,000 | 450.02 | 11.689616 | 15.33069276 | ||
05/11/2026, 22:37:32 | 189 | 45,039,002 32.18% | 140,000,000 | 493.63 | 10.634989 | 11.59789262 | ||
05/11/2026, 22:37:30 | 225 | 61,786,761 44.14% | 140,000,000 | 455.23 | 12.685245 | 15.44194922 | ||
05/11/2026, 22:37:29 | 215 | 53,391,001 38.14% | 140,000,000 | 474.1 | 11.873778 | 13.43923874 | ||
05/11/2026, 22:37:27 | 207 | 45,371,051 32.41% | 140,000,000 | 476.93 | 10.121668 | 11.51715011 | ||
05/11/2026, 22:37:25 | 220 | 55,722,543 39.81% | 140,000,000 | 464.62 | 11.649011 | 14.24080241 | ||
05/11/2026, 22:37:23 | 255 | 53,437,323 38.17% | 140,000,000 | 450.87 | 10.75841 | 13.33493965 |
