Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4981 | $0,01 | $30 965 427,33 | $10 461 360,87 | 3 | 28.04.2026, 06:15:31 | |
| 4982 | $0,01 | $4 452,65 | $10 451 901,55 | 2 727 | 09.02.2025, 22:34:20 | |
| 4983 | < $0,01 | $22 647 399,45 | $10 410 761,38 | 68 | 25.04.2026, 03:49:56 | |
| 4984 | < $0,01 | $44 067 835,64 | $10 396 339,99 | 20 | 23.04.2026, 09:42:30 | |
| 4985 | $0,01 | $30 766 651,28 | $10 394 206,23 | 4 | 28.04.2026, 08:21:19 | |
| 4986 | $0,8 | $1 348 659,4 | $10 339 209,45 | 12 994 | 14.10.2025, 10:06:07 | |
| 4987 | $0,02 | $745 170,51 | $10 337 322,46 | 3 966 | 19.04.2026, 08:12:58 | |
| 4988 | < $0,01 | $469,73 | $10 327 876,14 | 8 | 14.04.2026, 00:00:15 | |
| 4989 | < $0,01 | $19 996 951,32 | $10 306 622,85 | 4 | 24.04.2026, 14:47:03 | |
| 4990 | < $0,01 | $21 491 705,05 | $10 278 904,26 | 126 | 22.04.2026, 09:51:00 | |
| 4991 | $0,01 | $9 235 088,38 | $10 262 528,33 | 12 | 27.04.2026, 11:31:04 | |
| 4992 | $0,01 | $41 049 906,68 | $10 262 527,98 | 3 | 08.04.2026, 19:43:22 | |
| 4993 | $0,01 | $41 048 675,07 | $10 262 220,07 | 3 | 08.04.2026, 19:32:53 | |
| 4994 | $0,01 | $10 260 914,19 | $10 262 125,13 | 5 | 10.04.2026, 15:28:31 | |
| 4995 | $0,01 | $28 733 478,27 | $10 262 015,16 | 3 | 27.04.2026, 09:19:04 | |
| 4996 | $0,01 | $30 785 839,19 | $10 262 014,81 | 3 | 26.04.2026, 00:14:51 | |
| 4997 | $0,01 | $30 374 759,41 | $10 261 809,6 | 3 | 28.04.2026, 21:21:13 | |
| 4998 | $0,01 | $30 784 915,48 | $10 261 706,9 | 3 | 26.04.2026, 00:13:45 | |
| 4999 | $0,01 | $30 784 608,06 | $10 261 604,27 | 4 | 26.04.2026, 19:00:29 | |
| 5000 | $0,01 | $30 784 299,68 | $10 261 501,63 | 3 | 25.04.2026, 05:19:08 |

