Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08. 06. 2026 11:45:31 | 0OKB | 0,00000272 | |||||
setL1BlockValuesJovian | 08. 06. 2026 11:45:31 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 08. 06. 2026 11:45:30 | 0OKB | 0OKB | |||||
transfer | 08. 06. 2026 11:45:29 | 0OKB | 0,00000272 | |||||
setL1BlockValuesJovian | 08. 06. 2026 11:45:29 | 0OKB | 0OKB | |||||
OKB transfer | 08. 06. 2026 11:45:28 | 0,3 | 0,00000062 | |||||
transferWithAuthorization | 08. 06. 2026 11:45:28 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 08. 06. 2026 11:45:28 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 08. 06. 2026 11:45:28 | 0OKB | 0OKB | |||||
transferWithAuthorization | 08. 06. 2026 11:45:27 | 0OKB | 0,00000174 | |||||
transfer | 08. 06. 2026 11:45:27 | 0OKB | 0,00000269 | |||||
setL1BlockValuesJovian | 08. 06. 2026 11:45:27 | 0OKB | 0OKB | |||||
transferWithAuthorization | 08. 06. 2026 11:45:26 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 08. 06. 2026 11:45:26 | 0OKB | 0,00000739 | |||||
settleRound | 08. 06. 2026 11:45:26 | 0OKB | 0,00001013 | |||||
transfer | 08. 06. 2026 11:45:26 | 0OKB | 0,0000201 | |||||
transfer | 08. 06. 2026 11:45:26 | 0OKB | 0,0000201 | |||||
transfer | 08. 06. 2026 11:45:26 | 0OKB | 0,0000201 | |||||
transfer | 08. 06. 2026 11:45:26 | 0OKB | 0,0000201 | |||||
setL1BlockValuesJovian | 08. 06. 2026 11:45:26 | 0OKB | 0OKB |
