Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 05.58.26 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 05.58.23 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 05.58.20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05.58.17 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05.58.14 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05.58.11 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05.58.08 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
09/06/2026, 05.58.05 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05.58.02 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 05.57.59 | 2 | 913 | 72.334 0,19% | < 0,000001 | ||
09/06/2026, 05.57.56 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
09/06/2026, 05.57.53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05.57.50 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09/06/2026, 05.57.47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 05.57.44 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
09/06/2026, 05.57.41 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05.57.38 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 05.57.35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 05.57.32 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 05.57.29 | 1 | 801 | 56.390 0,15% | < 0,000001 |
