Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 07:18:26 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 07:18:23 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 07:18:20 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:18:17 | 3 | 1 851 | 193 049 0,49 % | < 0,000001 | ||
09.06.2026, 07:18:14 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026, 07:18:11 | 3 | 1 111 | 90 364 0,23 % | < 0,000001 | ||
09.06.2026, 07:18:08 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:18:05 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026, 07:18:02 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:17:59 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:17:56 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 07:17:53 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 07:17:50 | 3 | 1 175 | 125 730 0,32 % | < 0,000001 | ||
09.06.2026, 07:17:47 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 07:17:44 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:17:41 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
09.06.2026, 07:17:38 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026, 07:17:35 | 3 | 1 175 | 169 194 0,43 % | < 0,000001 | ||
09.06.2026, 07:17:32 | 3 | 1 111 | 133 804 0,34 % | < 0,000001 | ||
09.06.2026, 07:17:29 | 1 | 801 | 56 414 0,15 % | < 0,000001 |
