Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 07:10:47 | 3 | 982 | 63 000 0,16 % | < 0,000001 | ||
09.06.2026, 07:10:44 | 1 | 801 | 34 646 0,09 % | < 0,000001 | ||
09.06.2026, 07:10:41 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026, 07:10:38 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:10:35 | 3 | 1 175 | 169 194 0,43 % | < 0,000001 | ||
09.06.2026, 07:10:32 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
09.06.2026, 07:10:29 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
09.06.2026, 07:10:26 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 07:10:23 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
09.06.2026, 07:10:20 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
09.06.2026, 07:10:17 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
09.06.2026, 07:10:14 | 5 | 2 027 | 213 473 0,54 % | < 0,000001 | ||
09.06.2026, 07:10:11 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:10:08 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 07:10:05 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:10:02 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
09.06.2026, 07:09:59 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026, 07:09:56 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 07:09:53 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
09.06.2026, 07:09:50 | 0 | 612 | 0 | < 0,000001 |
