Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 21:25:49 | 4 | 1297 | 146 778 0,37% | < 0,000001 | ||
28.05.2026, 21:25:46 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 21:25:43 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 21:25:40 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 21:25:37 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 21:25:34 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
28.05.2026, 21:25:31 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 21:25:28 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
28.05.2026, 21:25:25 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
28.05.2026, 21:25:22 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
28.05.2026, 21:25:19 | 3 | 2159 | 188 417 0,48% | < 0,000001 | ||
28.05.2026, 21:25:16 | 2 | 989 | 91 084 0,23% | < 0,000001 | ||
28.05.2026, 21:25:13 | 5 | 2027 | 208 310 0,53% | < 0,000001 | ||
28.05.2026, 21:25:10 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
28.05.2026, 21:25:07 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 21:25:04 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
28.05.2026, 21:25:01 | 2 | 989 | 91 048 0,23% | < 0,000001 | ||
28.05.2026, 21:24:58 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 21:24:55 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
28.05.2026, 21:24:52 | 1 | 801 | 56 426 0,15% | < 0,000001 |
