Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 04:13:30 | 19 | 1,375,588 3.44% | 32.23 | 0.00004434 | 0.00000197 | ||
30/04/2026، 04:13:29 | 8 | 318,407 0.8% | 483.65 | 0.00015399 | 0.00000046 | ||
30/04/2026، 04:13:28 | 14 | 992,913 2.49% | 23.52 | 0.00002335 | 0.00000145 | ||
30/04/2026، 04:13:27 | 18 | 844,679 2.12% | 27.19 | 0.00002297 | 0.00000124 | ||
30/04/2026، 04:13:26 | 18 | 991,741 2.48% | 307.25 | 0.00030471 | 0.00000147 | ||
30/04/2026، 04:13:25 | 18 | 1,258,293 3.15% | 2.2 | 0.00000278 | 0.00000189 | ||
30/04/2026، 04:13:24 | 15 | 799,188 2% | 41.39 | 0.00003308 | 0.00000121 | ||
30/04/2026، 04:13:23 | 14 | 639,086 1.6% | 308.83 | 0.00019737 | 0.00000097 | ||
30/04/2026، 04:13:22 | 14 | 430,218 1.08% | 50.33 | 0.00002165 | 0.00000066 | ||
30/04/2026، 04:13:21 | 20 | 1,276,025 3.2% | 112.16 | 0.00014312 | 0.00000198 | ||
30/04/2026، 04:13:20 | 14 | 32,697,011 81.75% | 2.08 | 0.00006803 | 0.00004701 | ||
30/04/2026، 04:13:19 | 18 | 1,216,677 3.05% | 39.08 | 0.00004754 | 0.00000176 | ||
30/04/2026، 04:13:17 | 15 | 17,877,734 44.7% | 1.42 | 0.00002547 | 0.00002497 | ||
30/04/2026، 04:13:16 | 13 | 1,386,380 3.47% | 1.35 | 0.00187881 | 0.00000195 | ||
30/04/2026، 04:13:15 | 15 | 675,886 1.69% | 32.85 | 0.0000222 | 0.00000096 | ||
30/04/2026، 04:13:14 | 17 | 866,979 2.17% | 252.58 | 0.00021898 | 0.00000124 | ||
30/04/2026، 04:13:13 | 26 | 2,263,773 5.66% | 378.49 | 0.00085681 | 0.00000326 | ||
30/04/2026، 04:13:12 | 28 | 1,620,553 4.06% | 186.48 | 0.00030221 | 0.00000235 | ||
30/04/2026، 04:13:11 | 11 | 920,420 2.31% | 1.75 | 0.00000161 | 0.00000134 | ||
30/04/2026، 04:13:10 | 23 | 1,477,384 3.7% | 319.6 | 0.00047218 | 0.00000217 |
