Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026، 01:50:50 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
08/06/2026، 01:50:47 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
08/06/2026، 01:50:44 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
08/06/2026، 01:50:41 | 2 | 2,037 | 146,732 0.37% | < 0.000001 | ||
08/06/2026، 01:50:38 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
08/06/2026، 01:50:35 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
08/06/2026، 01:50:32 | 2 | 924 | 77,390 0.2% | < 0.000001 | ||
08/06/2026، 01:50:29 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
08/06/2026، 01:50:26 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 01:50:23 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
08/06/2026، 01:50:20 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
08/06/2026، 01:50:17 | 3 | 1,175 | 147,522 0.37% | < 0.000001 | ||
08/06/2026، 01:50:14 | 1 | 922 | 37,965 0.1% | < 0.000001 | ||
08/06/2026، 01:50:11 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 01:50:08 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 01:50:05 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
08/06/2026، 01:50:02 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
08/06/2026، 01:49:59 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
08/06/2026، 01:49:56 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
08/06/2026، 01:49:53 | 1 | 801 | 56,414 0.15% | < 0.000001 |
