Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026، 11:53:32 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026، 11:53:29 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 11:53:26 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/06/2026، 11:53:23 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/06/2026، 11:53:20 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026، 11:53:17 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/06/2026، 11:53:14 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
06/06/2026، 11:53:11 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026، 11:53:08 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026، 11:53:05 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
06/06/2026، 11:53:02 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 11:52:59 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
06/06/2026، 11:52:56 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/06/2026، 11:52:53 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
06/06/2026، 11:52:50 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
06/06/2026، 11:52:47 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026، 11:52:44 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
06/06/2026، 11:52:41 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026، 11:52:38 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/06/2026، 11:52:35 | 2 | 925 | 77,402 0.2% | < 0.000001 |
