Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026، 01:27:52 | 1 | 800 | 56,390 0.15% | < 0.000001 | ||
29/05/2026، 01:27:49 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
29/05/2026، 01:27:46 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
29/05/2026، 01:27:43 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
29/05/2026، 01:27:40 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 01:27:37 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
29/05/2026، 01:27:34 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 01:27:31 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
29/05/2026، 01:27:28 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
29/05/2026، 01:27:25 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 01:27:22 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 01:27:19 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
29/05/2026، 01:27:16 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 01:27:13 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 01:27:10 | 1 | 801 | 46,385 0.12% | < 0.000001 | ||
29/05/2026، 01:27:07 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
29/05/2026، 01:27:04 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
29/05/2026، 01:27:01 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 01:26:58 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
29/05/2026، 01:26:55 | 1 | 737 | 21,000 0.06% | < 0.000001 |
