Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026، 10:03:26 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 10:03:23 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
07/06/2026، 10:03:20 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 10:03:17 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 10:03:14 | 3 | 1,175 | 169,206 0.43% | < 0.000001 | ||
07/06/2026، 10:03:11 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 10:03:08 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
07/06/2026، 10:03:05 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 10:03:02 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
07/06/2026، 10:02:59 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
07/06/2026، 10:02:56 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 10:02:53 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
07/06/2026، 10:02:50 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 10:02:47 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 10:02:44 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 10:02:41 | 3 | 2,095 | 174,723 0.44% | < 0.000001 | ||
07/06/2026، 10:02:38 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
07/06/2026، 10:02:35 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
07/06/2026، 10:02:32 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 10:02:29 | 0 | 612 | 0 | < 0.000001 |
