Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 10:07:30 | 0 | 612 | 0 | 7 | ||
17/03/2026، 10:07:27 | 4 | 2,069 | 250,467 0.63% | 7 | ||
17/03/2026، 10:07:24 | 2 | 989 | 91,096 0.23% | 7 | ||
17/03/2026، 10:07:21 | 3 | 1,111 | 112,096 0.29% | 7 | ||
17/03/2026، 10:07:18 | 3 | 1,175 | 103,998 0.26% | 7 | ||
17/03/2026، 10:07:15 | 7 | 5,459 | 391,624 0.98% | 7 | ||
17/03/2026، 10:07:12 | 3 | 1,819 | 180,371 0.46% | 7 | ||
17/03/2026، 10:07:09 | 2 | 989 | 112,816 0.29% | 7 | ||
17/03/2026، 10:07:06 | 2 | 989 | 112,804 0.29% | 7 | ||
17/03/2026، 10:07:03 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 10:07:00 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 10:06:57 | 3 | 1,175 | 125,766 0.32% | 7 | ||
17/03/2026، 10:06:54 | 1 | 801 | 34,658 0.09% | 7 | ||
17/03/2026، 10:06:51 | 2 | 924 | 55,670 0.14% | 7 | ||
17/03/2026، 10:06:48 | 2 | 989 | 69,340 0.18% | 7 | ||
17/03/2026، 10:06:45 | 3 | 2,591 | 169,189 0.43% | 7 | ||
17/03/2026، 10:06:42 | 3 | 2,591 | 191,065 0.48% | 7 | ||
17/03/2026، 10:06:39 | 1 | 1,511 | 103,665 0.26% | 7 | ||
17/03/2026، 10:06:36 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 10:06:33 | 2 | 925 | 77,426 0.2% | 7 |
