Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/03/2026، 17:48:33 | 1 | 801 | 56,390 0.15% | 7 | ||
22/03/2026، 17:48:30 | 0 | 612 | 0 | 7 | ||
22/03/2026، 17:48:27 | 0 | 612 | 0 | 7 | ||
22/03/2026، 17:48:24 | 1 | 801 | 56,426 0.15% | 7 | ||
22/03/2026، 17:48:21 | 0 | 612 | 0 | 7 | ||
22/03/2026، 17:48:18 | 0 | 612 | 0 | 7 | ||
22/03/2026، 17:48:15 | 1 | 737 | 21,000 0.06% | 7 | ||
22/03/2026، 17:48:12 | 0 | 612 | 0 | 7 | ||
22/03/2026، 17:48:09 | 1 | 801 | 56,414 0.15% | 7 | ||
22/03/2026، 17:48:06 | 2 | 989 | 112,852 0.29% | 7 | ||
22/03/2026، 17:48:03 | 1 | 801 | 56,378 0.15% | 7 | ||
22/03/2026، 17:48:00 | 1 | 801 | 34,670 0.09% | 7 | ||
22/03/2026، 17:47:57 | 2 | 924 | 55,670 0.14% | 7 | ||
22/03/2026، 17:47:54 | 2 | 924 | 55,670 0.14% | 7 | ||
22/03/2026، 17:47:51 | 1 | 801 | 56,414 0.15% | 7 | ||
22/03/2026، 17:47:48 | 0 | 612 | 0 | 7 | ||
22/03/2026، 17:47:45 | 1 | 801 | 56,378 0.15% | 7 | ||
22/03/2026، 17:47:42 | 2 | 977 | 85,964 0.22% | 7 | ||
22/03/2026، 17:47:39 | 0 | 612 | 0 | 7 | ||
22/03/2026، 17:47:36 | 0 | 612 | 0 | 7 |
