Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026، 06:06:58 | 1 | 941 | 244,838 0.01% | 281,474,976,710,655 | 2.875449 | 0.000492 | ||
29/05/2026، 06:06:53 | 1 | 941 | 234,314 0.01% | 281,474,976,710,655 | 2.926007 | 0.000479 | ||
29/05/2026، 06:06:52 | 1 | 941 | 82,585 0.01% | 281,474,976,710,655 | 2.92789 | 0.000169 | ||
29/05/2026، 06:06:52 | 1 | 942 | 401,532 0.01% | 281,474,976,710,655 | 9.000111 | 0.002529 | ||
29/05/2026، 06:06:51 | 1 | 941 | 225,112 0.01% | 281,474,976,710,655 | 3.000588 | 0.000472 | ||
29/05/2026، 06:06:51 | 2 | 1,298 | 445,737 0.01% | 281,474,976,710,655 | 7.888723 | 0.002461 | ||
29/05/2026، 06:06:47 | 1 | 941 | 234,342 0.01% | 281,474,976,710,655 | 3.015767 | 0.000494 | ||
29/05/2026، 06:06:42 | 2 | 1,342 | 520,587 0.01% | 281,474,976,710,655 | 3.215267 | 0.001171 | ||
29/05/2026، 06:06:37 | 1 | 856 | 173,124 0.01% | 281,474,976,710,655 | 3.04526 | 0.000369 | ||
29/05/2026، 06:06:32 | 2 | 1,123 | 313,174 0.01% | 281,474,976,710,655 | 2.542971 | 0.000557 | ||
29/05/2026، 06:06:28 | 1 | 941 | 237,228 0.01% | 281,474,976,710,655 | 3.142934 | 0.000521 | ||
29/05/2026، 06:06:28 | 1 | 856 | 221,220 0.01% | 281,474,976,710,655 | 1.171897 | 0.000181 | ||
29/05/2026، 06:06:27 | 1 | 941 | 233,916 0.01% | 281,474,976,710,655 | 3.228718 | 0.000528 | ||
29/05/2026، 06:06:27 | 1 | 856 | 352,435 0.01% | 281,474,976,710,655 | 1.449376 | 0.000357 | ||
29/05/2026، 06:06:26 | 1 | 941 | 344,972 0.01% | 281,474,976,710,655 | 3.241971 | 0.000782 | ||
29/05/2026، 06:06:25 | 4 | 1,811 | 940,879 0.01% | 281,474,976,710,655 | 5.467956 | 0.003601 | ||
29/05/2026، 06:06:21 | 1 | 941 | 276,949 0.01% | 281,474,976,710,655 | 2.377917 | 0.00046 | ||
29/05/2026، 06:06:21 | 1 | 941 | 71,284 0.01% | 281,474,976,710,655 | 3.3295 | 0.000166 | ||
29/05/2026، 06:06:21 | 1 | 941 | 297,387 0.01% | 281,474,976,710,655 | 2.556113 | 0.000532 | ||
29/05/2026، 06:06:20 | 1 | 941 | 234,432 0.01% | 281,474,976,710,655 | 3.37244 | 0.000553 |
