Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/05/2026، 00:25:15 | 146 | 42,113,783 30.09% | 140,000,000 | 419.83432 | 6.902809 | 10.77800172 | ||
29/05/2026، 00:25:13 | 165 | 67,309,675 48.08% | 140,000,000 | 412.953014 | 10.484747 | 17.31098602 | ||
29/05/2026، 00:25:12 | 156 | 60,116,979 42.95% | 140,000,000 | 414.449521 | 9.360361 | 15.55509123 | ||
29/05/2026، 00:25:10 | 157 | 67,380,662 48.13% | 140,000,000 | 407.040373 | 9.90657 | 17.52007926 | ||
29/05/2026، 00:25:08 | 208 | 72,002,242 51.44% | 140,000,000 | 428.713645 | 12.068651 | 18.79969167 | ||
29/05/2026، 00:25:06 | 194 | 65,877,528 47.06% | 140,000,000 | 403.898467 | 9.318748 | 17.28908403 | ||
29/05/2026، 00:25:05 | 214 | 89,261,497 63.76% | 140,000,000 | 394.711377 | 12.922015 | 22.31051308 | ||
29/05/2026، 00:25:03 | 171 | 57,819,236 41.3% | 140,000,000 | 396.019932 | 8.35273 | 14.54483982 | ||
29/05/2026، 00:25:01 | 113 | 37,643,907 26.89% | 140,000,000 | 388.560674 | 5.273185 | 9.35375678 | ||
29/05/2026، 00:24:59 | 111 | 34,709,144 24.8% | 140,000,000 | 398.895312 | 5.13287 | 8.71244439 | ||
29/05/2026، 00:24:58 | 97 | 38,365,171 27.41% | 140,000,000 | 407.832147 | 6.139234 | 9.50731509 | ||
29/05/2026، 00:24:56 | 116 | 34,507,360 24.65% | 140,000,000 | 408.916669 | 5.471876 | 8.6387585 | ||
29/05/2026، 00:24:54 | 210 | 56,891,402 40.64% | 140,000,000 | 397.381279 | 8.271112 | 14.33646579 | ||
29/05/2026، 00:24:52 | 156 | 50,532,263 36.1% | 140,000,000 | 411.515923 | 7.963741 | 12.83108971 | ||
29/05/2026، 00:24:51 | 121 | 45,016,900 32.16% | 140,000,000 | 411.19558 | 7.28079 | 11.22995936 | ||
29/05/2026، 00:24:49 | 121 | 41,851,031 29.9% | 140,000,000 | 406.204626 | 6.465575 | 10.53450693 | ||
29/05/2026، 00:24:47 | 119 | 36,194,256 25.86% | 140,000,000 | 400.662198 | 5.492901 | 9.00876885 | ||
29/05/2026، 00:24:45 | 139 | 35,710,015 25.51% | 140,000,000 | 411.941522 | 5.733038 | 8.97739951 | ||
29/05/2026، 00:24:44 | 117 | 33,105,918 23.65% | 140,000,000 | 411.662174 | 5.218704 | 8.40974928 | ||
29/05/2026، 00:24:42 | 133 | 37,858,014 27.05% | 140,000,000 | 463.635063 | 7.84229 | 9.71001208 |
