Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 06:55:59 | 132 | 44,662,345 31.91% | 140,000,000 | 420.423428 | 7.688728 | 11.08836724 | ||
30/05/2026، 06:55:57 | 123 | 39,246,412 28.04% | 140,000,000 | 435.063599 | 7.238798 | 9.83588653 | ||
30/05/2026، 06:55:56 | 98 | 27,494,584 19.64% | 140,000,000 | 443.687763 | 5.341489 | 6.85752068 | ||
30/05/2026، 06:55:54 | 161 | 61,568,847 43.98% | 140,000,000 | 415.169714 | 10.1157 | 15.44581983 | ||
30/05/2026، 06:55:52 | 153 | 42,961,362 30.69% | 140,000,000 | 605.737014 | 15.150124 | 10.8731622 | ||
30/05/2026، 06:55:50 | 127 | 43,799,749 31.29% | 140,000,000 | 424.956132 | 7.712537 | 10.9004349 | ||
30/05/2026، 06:55:49 | 158 | 54,582,825 38.99% | 140,000,000 | 416.752758 | 9.068836 | 13.67870612 | ||
30/05/2026، 06:55:47 | 150 | 51,492,048 36.79% | 140,000,000 | 414.909862 | 8.364014 | 13.00054449 | ||
30/05/2026، 06:55:45 | 119 | 42,750,840 30.54% | 140,000,000 | 406.932971 | 6.775031 | 10.62169487 | ||
30/05/2026، 06:55:43 | 114 | 33,758,493 24.12% | 140,000,000 | 448.202029 | 6.656332 | 8.47429264 | ||
30/05/2026، 06:55:42 | 105 | 29,090,382 20.78% | 140,000,000 | 411.738679 | 4.718859 | 7.25877568 | ||
30/05/2026، 06:55:40 | 106 | 35,883,559 25.64% | 140,000,000 | 453.716878 | 7.237569 | 9.04340654 | ||
30/05/2026، 06:55:38 | 120 | 39,005,377 27.87% | 140,000,000 | 433.414412 | 6.981981 | 9.92351074 | ||
30/05/2026، 06:55:36 | 154 | 119,933,459 85.67% | 140,000,000 | 407.651749 | 18.484675 | 30.40640853 | ||
30/05/2026، 06:55:35 | 155 | 126,685,958 90.49% | 140,000,000 | 408.173368 | 19.737712 | 31.97212208 | ||
30/05/2026، 06:55:33 | 106 | 41,391,602 29.57% | 140,000,000 | 416.803727 | 6.962172 | 10.29000176 | ||
30/05/2026، 06:55:31 | 146 | 51,376,334 36.7% | 140,000,000 | 423.247482 | 8.877031 | 12.86787296 | ||
30/05/2026، 06:55:29 | 116 | 39,044,574 27.89% | 140,000,000 | 422.103989 | 6.608852 | 9.87201762 | ||
30/05/2026، 06:55:28 | 131 | 42,861,615 30.62% | 140,000,000 | 425.993326 | 7.5951 | 10.66366106 | ||
30/05/2026، 06:55:26 | 129 | 37,425,701 26.74% | 140,000,000 | 453.219874 | 7.560022 | 9.40204879 |
