Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 29/04/2026، 22:19:46 | 0POL | 0.00740086 | |||||
transfer | 29/04/2026، 22:19:46 | 0POL | 0.00553515 | |||||
transfer | 29/04/2026، 22:19:46 | 0POL | 0.00656288 | |||||
transfer | 29/04/2026، 22:19:46 | 0POL | 0.00656288 | |||||
execTransaction | 29/04/2026، 22:19:46 | 0POL | 0.01325516 | |||||
execTransaction | 29/04/2026، 22:19:46 | 0POL | 0.06813758 | |||||
0xd9f0f7f5 | 29/04/2026، 22:19:46 | 0POL | 0.02044421 | |||||
transfer | 29/04/2026، 22:19:46 | 0POL | 0.00530107 | |||||
transfer | 29/04/2026، 22:19:46 | 0POL | 0.00529738 | |||||
0xf4aa9763 | 29/04/2026، 22:19:46 | 0POL | 0.10959819 | |||||
transfer | 29/04/2026، 22:19:46 | 0POL | 0.00530291 | |||||
transfer | 29/04/2026، 22:19:46 | 0POL | 0.0045641 | |||||
redeemPositions | 29/04/2026، 22:19:46 | 0POL | 0.01020875 | |||||
redeemPositions | 29/04/2026، 22:19:46 | 0POL | 0.01258363 | |||||
claimInterest | 29/04/2026، 22:19:46 | 0POL | 0.0189963 | |||||
0x69f213f6 | 29/04/2026، 22:19:46 | 0POL | 0.00469103 | |||||
0x3f2828e3 | 29/04/2026، 22:19:46 | 0POL | 0.03068092 | |||||
transfer | 29/04/2026، 22:19:46 | 0POL | 0.03070831 | |||||
claimInterest | 29/04/2026، 22:19:46 | 0POL | 0.02280515 | |||||
setApprovalForAll | 29/04/2026، 22:19:46 | 0POL | 0.00770896 |
