Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026، 18:10:23 | 3 | 63,000 0.32% | 20,000,000 | 0.00000249 | ||
28/05/2026، 18:10:22 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:22 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:21 | 3 | 63,000 0.32% | 20,000,000 | 0.00000249 | ||
28/05/2026، 18:10:21 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:20 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:20 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:19 | 3 | 63,000 0.32% | 20,000,000 | 0.00000249 | ||
28/05/2026، 18:10:19 | 2 | 42,000 0.21% | 20,000,000 | 0.00000165 | ||
28/05/2026، 18:10:18 | 3 | 63,000 0.32% | 20,000,000 | 0.00000249 | ||
28/05/2026، 18:10:18 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:17 | 1 | 21,000 0.11% | 20,000,000 | 0.00000083 | ||
28/05/2026، 18:10:17 | 3 | 63,000 0.32% | 20,000,000 | 0.00000249 | ||
28/05/2026، 18:10:16 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:16 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:15 | 3 | 63,000 0.32% | 20,000,000 | 0.00000249 | ||
28/05/2026، 18:10:15 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:14 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:14 | 3 | 63,000 0.32% | 20,000,000 | 0.00000249 | ||
28/05/2026، 18:10:13 | 3 | 83,280 0.42% | 20,000,000 | 0.00000251 |
