Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026، 18:05:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:05:23 | 3 | 63,000 0.32% | 20,000,000 | 0.00000308 | ||
28/05/2026، 18:05:22 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:05:22 | 4 | 84,000 0.42% | 20,000,000 | 0.00000411 | ||
28/05/2026، 18:05:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:05:21 | 4 | 84,000 0.42% | 20,000,000 | 0.0000041 | ||
28/05/2026، 18:05:20 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:05:20 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:05:19 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:05:19 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:05:18 | 4 | 84,000 0.42% | 20,000,000 | 0.00000411 | ||
28/05/2026، 18:05:18 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:05:17 | 4 | 84,000 0.42% | 20,000,000 | 0.00000411 | ||
28/05/2026، 18:05:17 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:05:16 | 4 | 84,000 0.42% | 20,000,000 | 0.00000411 | ||
28/05/2026، 18:05:16 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:05:15 | 3 | 63,000 0.32% | 20,000,000 | 0.00000308 | ||
28/05/2026، 18:05:15 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:05:14 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:05:14 | 3 | 63,000 0.32% | 20,000,000 | 0.00000308 |
