Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026، 18:18:14 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:14 | 4 | 375,797 1.88% | 20,000,000 | 0.00000592 | ||
28/05/2026، 18:18:13 | 4 | 305,485 1.53% | 20,000,000 | 0.00000536 | ||
28/05/2026، 18:18:13 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:12 | 3 | 63,000 0.32% | 20,000,000 | 0.0000029 | ||
28/05/2026، 18:18:12 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:11 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:11 | 4 | 84,000 0.42% | 20,000,000 | 0.00000385 | ||
28/05/2026، 18:18:10 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
28/05/2026، 18:18:10 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:09 | 3 | 63,000 0.32% | 20,000,000 | 0.0000029 | ||
28/05/2026، 18:18:09 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:08 | 3 | 63,000 0.32% | 20,000,000 | 0.0000029 | ||
28/05/2026، 18:18:08 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:07 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:07 | 3 | 63,000 0.32% | 20,000,000 | 0.0000029 | ||
28/05/2026، 18:18:06 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:06 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:05 | 2 | 42,000 0.21% | 20,000,000 | 0.00000193 | ||
28/05/2026، 18:18:05 | 3 | 63,000 0.32% | 20,000,000 | 0.0000029 |
