Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28. 05. 2026 06:40:11 | 1 | 4 | 0DASH | 0DASH | ||
28. 05. 2026 06:39:50 | 1 | 2 | 3,00737717 | 0,00000226 | ||
28. 05. 2026 06:39:50 | 10 | 1 | 0,0100001 | 0,00001514 | ||
28. 05. 2026 06:39:50 | 1 | 2 | 37,0618569 | 0,00000226 | ||
28. 05. 2026 06:39:50 | 2 | 2 | 0,01643714 | 0,00000372 | ||
28. 05. 2026 06:39:50 | 2 | 2 | 12,6355157 | 0,00000374 | ||
28. 05. 2026 06:39:50 | 1 | 2 | 4,83 | 0,00000227 | ||
28. 05. 2026 06:39:50 | 1 | 2 | 10,93640371 | 0,00000227 | ||
28. 05. 2026 06:39:50 | 1 | 2 | 3,73543195 | 0,00000226 | ||
28. 05. 2026 06:39:50 | 1 | 2 | 0,11810227 | 0,00000227 | ||
28. 05. 2026 06:39:50 | 1 | 2 | 0,01280227 | 0,00000227 | ||
28. 05. 2026 06:39:50 | 1 | 2 | 1,16473627 | 0,00000227 | ||
28. 05. 2026 06:39:50 | 132 | 1 | 3,46203462 | 0,00057873 | ||
28. 05. 2026 06:39:50 | 1 | 3 | 0,0000502 | 0,00001 | ||
28. 05. 2026 06:39:50 | 1 | 2 | 209,07848066 | 0,00001066 | ||
28. 05. 2026 06:39:50 | 1 | 1 | 0,0000201 | 0,00001 | ||
28. 05. 2026 06:39:50 | 1 | 1 | 0,0000201 | 0,00001 | ||
28. 05. 2026 06:39:50 | 1 | 1 | 4,61166355 | 0,00001146 | ||
28. 05. 2026 06:39:50 | 1 | 2 | 0,2332706 | 0,0000226 | ||
28. 05. 2026 06:39:50 | 2 | 2 | 0,6745902 | 0,0000374 |
