Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07. 06. 2026 21:21:58 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
07. 06. 2026 21:21:32 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 4 | 2,048084 | ||
07. 06. 2026 21:20:50 | 1 | 0 | 1 075 | 83 071 1,04 % | 8 000 000 | 40 | 2,051322 | ||
07. 06. 2026 21:20:42 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:20:15 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:20:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:20:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:20:02 | 3 | 0 | 873 | 63 000 0,79 % | 8 000 000 | 5,033333 | 2,048317 | ||
07. 06. 2026 21:19:39 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:19:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:19:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:19:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:19:20 | 1 | 0 | 644 | 21 000 0,27 % | 8 000 000 | 2 | 2,048042 | ||
07. 06. 2026 21:18:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:18:26 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 2,1 | 2,048044 | ||
07. 06. 2026 21:18:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:17:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:17:39 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:17:25 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
07. 06. 2026 21:17:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
